Byron Center Market Report
$497,085
AVERAGE PRICE OF 125 HOMES$1,720,667
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$477,977
AVERAGE PRICE OF 61 NEWLY BUILT HOMES$1,699,967
AVERAGE PRICE OF 3 HOMES WITH A POOL$429,214
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $497,085 |
Avg Bedrooms | 2.86 beds |
Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
1 bedroom | $445,900 |
2 bedrooms | $369,681 |
3 bedrooms | $474,337 |
4 bedrooms | $535,893 |
5 bedrooms | $914,470 |
Byron Center Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 128 | 128 | 138 | 142 | 138 |
Average Price | $487,933 | $479,704 | $466,500 | $484,314 | $471,639 |
Avg Price Change | +1.72% | +2.83% | -3.82% | +2.69% | -0.73% |
Median Price | $417,780 | $410,955 | $416,635 | $429,138 | $422,563 |
Med Price Change | +1.66% | -1.38% | -3.00% | +1.56% | -4.83% |
Avg Bedrooms | 2.85 beds | 2.82 beds | 2.84 beds | 2.99 beds | 3.08 beds |
Avg Bathrooms | 2.58 baths | 2.58 baths | 2.57 baths | 2.63 baths | 2.67 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 125 | $497,085 | 99 days |
Multi-Million Dollar Homes | 6 | $1,720,667 | 71 days |
Newly Built Homes | 61 | $477,977 | 109 days |
Homes with a Pool | 3 | $1,699,967 | 70 days |
Reduced Price Homes | 7 | $429,214 | 32 days |