Grand Rapids Market Report
$389,663
AVERAGE PRICE OF 541 HOMES$1,634,415
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$672,974
AVERAGE PRICE OF 46 NEWLY BUILT HOMES$396,998
AVERAGE PRICE OF 23 HOMES WITH A POOL$441,440
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $389,663 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
1 bedroom | $305,420 |
2 bedrooms | $275,478 |
3 bedrooms | $399,884 |
4 bedrooms | $441,097 |
5 bedrooms | $596,266 |
Grand Rapids Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 525 | 553 | 645 | 766 | 836 |
Average Price | $389,858 | $372,869 | $360,788 | $363,693 | $360,608 |
Avg Price Change | +4.56% | +3.35% | -0.81% | +0.86% | -0.12% |
Median Price | $282,500 | $275,691 | $279,076 | $274,908 | $269,986 |
Med Price Change | +2.47% | -1.23% | +1.52% | +1.82% | -1.16% |
Avg Bedrooms | 2.71 beds | 2.51 beds | 2.62 beds | 2.69 beds | 2.7 beds |
Avg Bathrooms | 1.88 baths | 1.85 baths | 1.92 baths | 1.96 baths | 1.94 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 541 | $389,663 | 48 days |
Multi-Million Dollar Homes | 26 | $1,634,415 | 142 days |
Newly Built Homes | 46 | $672,974 | 112 days |
Homes with a Pool | 23 | $396,998 | 54 days |
Reduced Price Homes | 10 | $441,440 | 59 days |