Hudsonville Market Report
$425,600
AVERAGE PRICE OF 153 HOMES$1,108,900
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$512,967
AVERAGE PRICE OF 57 NEWLY BUILT HOMES$561,975
AVERAGE PRICE OF 4 HOMES WITH A POOL$465,933
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $425,600 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
1 bedroom | $406,820 |
2 bedrooms | $354,829 |
3 bedrooms | $406,384 |
4 bedrooms | $483,511 |
5 bedrooms | $595,621 |
Hudsonville Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 135 | 135 | 132 | 137 | 145 |
Average Price | $430,257 | $424,449 | $424,556 | $429,420 | $447,733 |
Avg Price Change | +1.37% | -0.03% | -1.15% | -4.26% | +1.88% |
Median Price | $400,382 | $400,113 | $405,185 | $399,900 | $408,000 |
Med Price Change | +0.07% | -1.27% | +1.32% | -2.03% | +1.15% |
Avg Bedrooms | 2.81 beds | 2.75 beds | 2.84 beds | 2.89 beds | 2.89 beds |
Avg Bathrooms | 2.37 baths | 2.33 baths | 2.4 baths | 2.45 baths | 2.43 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 153 | $425,600 | 91 days |
Multi-Million Dollar Homes | 1 | $1,108,900 | 314 days |
Newly Built Homes | 57 | $512,967 | 123 days |
Homes with a Pool | 4 | $561,975 | 60 days |
Reduced Price Homes | 3 | $465,933 | 24 days |