Rockford Market Report
$462,256
AVERAGE PRICE OF 132 HOMES$1,378,428
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$546,778
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$505,160
AVERAGE PRICE OF 5 HOMES WITH A POOL$473,771
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $462,256 |
Avg Bedrooms | 2.77 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
1 bedroom | $344,966 |
2 bedrooms | $352,144 |
3 bedrooms | $389,888 |
4 bedrooms | $524,032 |
5 bedrooms | $807,506 |
Rockford Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 138 | 152 | 153 | 148 | 135 |
Average Price | $457,476 | $477,216 | $468,086 | $470,631 | $480,673 |
Avg Price Change | -4.31% | +1.95% | -0.54% | -2.13% | +1.38% |
Median Price | $403,675 | $435,837 | $439,930 | $420,128 | $420,148 |
Med Price Change | -7.97% | -0.94% | +4.71% | 0.00% | -3.65% |
Avg Bedrooms | 2.8 beds | 2.98 beds | 3.01 beds | 2.99 beds | 2.84 beds |
Avg Bathrooms | 2.19 baths | 2.38 baths | 2.22 baths | 2.2 baths | 2.38 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 132 | $462,256 | 80 days |
Multi-Million Dollar Homes | 7 | $1,378,428 | 120 days |
Newly Built Homes | 33 | $546,778 | 111 days |
Homes with a Pool | 5 | $505,160 | 26 days |
Reduced Price Homes | 7 | $473,771 | 53 days |